Alumni Impact Study > Survey Respondents
The survey methodology yielded 5,228 responses from a broad spectrum of UMaine graduates living across the U.S. The tables below show their demographic and geographic distribution.
Table A2.1. Demographics of Survey Respondents
Category | Percentage |
Male | 54% |
Female | 46% |
White Alone | 90% |
Race Other than White Alone | 10% |
Currently live in Maine | 49% |
Currently not live in Maine | 51% |
First Generation College Student | 38% |
Obtained Highest Degree at UMaine | 58% |
Table A2.2. Survey Respondents by Graduation Decade
Decade | Number | Percentage total respondents |
1940s | 5 | <1% |
1950s | 155 | 3% |
1960s | 564 | 12% |
1970s | 941 | 20% |
1980s | 885 | 18% |
1990s | 633 | 13% |
2000s | 716 | 15% |
2010s | 919 | 19% |
Table A2.3. UMaine Degrees Obtained by Survey Respondents
Degree | Percent |
Associates | 3% |
BA | 29% |
BS | 43% |
MA/MS | 20% |
PhD | 3% |
Certificate | 3% |
Table A5.1. UMaine Alumni Employment by Occupation, 2018
Occupation* | Percentage all UMaine alumni employees | Percentage all Maine employees** | Percentage all United States employees** |
Management Occupations | 31% | 6% | 5% |
Business and Financial Operations Occupations | 9% | 4% | 6% |
Computer and Mathematical Occupations | 3% | 2% | 3% |
Architecture and Engineering Occupations | 10% | 2% | 2% |
Life, Physical, and Social Science Occupations | 6% | 1% | 1% |
Community and Social Service Occupations | 4% | 2% | 2% |
Legal Occupations | 2% | 1% | 1% |
Educational Instruction and Library Occupations | 19% | 7% | 6% |
Arts, Design, Entertainment, Sports, and Media Occupations | 3% | 1% | 1% |
Healthcare Practitioners and Technical Occupations | 6% | 7% | 6% |
Healthcare Support Occupations | <1% | 6% | 4% |
Protective Service Occupations | <1% | 2% | 2% |
Food Preparation and Serving Related Occupations | <1% | 10% | 9% |
Building and Grounds Cleaning and Maintenance Occupations | <1% | 4% | 3% |
Personal Care and Service Occupations | <1% | 2% | 2% |
Sales and Related Occupations | 2% | 9% | 10% |
Office and Administrative Support Occupations | 5% | 13% | 13% |
Farming, Fishing, and Forestry Occupations | 1% | <1% | <1% |
Construction and Extraction Occupations | <1% | 5% | 4% |
Installation, Maintenance, and Repair Occupations | <1% | 4% | 4% |
Production Occupations | <1% | 6% | 6% |
Transportation and Material Moving Occupations | <1% | 8% | 9% |
Total | 100% | 100% | 100% |
*Standard Occupational Class System, two-digit codes
**Source: Bureau of Labor Statistics, Occupational Employment Statistics
Occupational Differences by Gender
The occupations and industries of employment reported by UMaine alumni vary significantly by gender. Most notably, female alumnae, who accounted for 46% of survey respondents, account for 74% and 72%, respectively of alumni working in Education Services and Healthcare and Social Assistance. Women account for a disproportionately low percentage of alumni working in Manufacturing (27%) and Professional, Scientific, Management, and Administrative Services (35%). Women are also notably underrepresented in Computer and Mathematical occupations (33%).
Compared to their male counterparts, a larger proportion of female alumnae are employed in the public sector (63%) and nonprofit companies (68%). A relatively lower percentage (37%) are employed by a private for-profit company. This is consistent with the industry and occupation results, since many institutions that provide education and healthcare, such as schools and hospitals, fall into these sectors.
< Back to Alumni Impact Study Home
Study conducted by
The Margaret Chase Smith Policy Center
Additional support provided by